Specifications | INOVA-E600CC
Dimensions | W:40cm x D:40cm x H:140cm (fully assembled) |
Weight | 74.5 kgs (including filters) |
Construction | Australian Made, Powder Coated 20-gauge zinc steel |
Power consumption | 16-162 Watts |
Power supply | 1-phase 220-240V, 50-60Hz |
Standard Filter Configuration |
Filter 1 14kg activated carbon filter Filter 2 14kg activated carbon filter |
Pre-Filter | Technostat® prefilter. High-efficiency sub-micron filtration with viral and bacterial filtration. BFE Efficiency > 99.9992%** VFE Efficiency > 99.9970%** |
Sound Level | 35-62 dB (airflow noise only) |
Operating Temp. | Min 0 ° C, Max +45 ° C |
Fan Capacity | 100-1300 m3/h |
Fan Type | EC Centrifugal Fan (European), designed for continuous 24-hour operation (ball bearing maintenance-free) |
Connection | Intake and discharge single 200mm duct. Other ducting size options are available. |
Speed Control | Integrated fully variable digital speed control or connection to pulse width modulation (PWM) upon request. |
Installation | Mobile or stationary. |
Warranty | 1-year parts and labour. |
Technical and other specifications are subject to change without notice.
Price excludes delivery.
**Tested in accordance with Spec MIL-M-36954C By Nelson Labs.
Explore the full INOVA Air Purifier range.
4.8 / 5.0
(250) 250 Translation missing: en.genaral.accessibility.total_reviews
4.8 / 5.0
(1191) 1191 Translation missing: en.genaral.accessibility.total_reviews
4.8 / 5.0
(577) 577 Translation missing: en.genaral.accessibility.total_reviews
4.9 / 5.0
(548) 548 Translation missing: en.genaral.accessibility.total_reviews
4.9 / 5.0
(41) 41 Translation missing: en.genaral.accessibility.total_reviews
4.9 / 5.0
(21) 21 Translation missing: en.genaral.accessibility.total_reviews
4.9 / 5.0
(18) 18 Translation missing: en.genaral.accessibility.total_reviews