INOVA Air Purifier System Comparisons
Product Type | Home Air Purifiers | Home Air Purifiers | Home Air Purifiers | Home Air Purifiers |
Colour | White | White | White | White |
Coverage Area | 20m² | 25m² | 100m² | 100m² |
Real-time filter monitoring | ||||
Fan Speed Control | 3-speed selectable | 4-speed selectable | Infinitely speed selectable with potentiometer control | 20-speed selectable with digital-variable control |
Air Delivery | Up to 250m³ / hour | Up to 300m³ / hour | Up to 510m³ / hour | Up to 610m³ / hour |
Power consumption (depending on selected fan speed) | 10-33 Watts | 10-58 Watts | 6-84 Watts | 6-125 Watts |
Weight | 9.5 kg | 12 kg | 19.5 kg | 19.5 kg |
Dimensions (width x depth x height) | 32cm x 32cm x 52cm | 32cm x 32cm x 52cm | 39cm x 39cm x 65cm | 39cm x 39cm x 65cm |
Colour Options | White, Black | White, Black | White, Black | White, Black |
Filters | ||||
Prefilter | High efficiency electrostatically charged Technostat | High efficiency electrostatically charged Technostat | High efficiency electrostatically charged Technostat | High efficiency electrostatically charged Technostat |
HEPA Filter | H13 Medical-grade 3.8m² surface area | H13 Medical-grade 3.8m² surface area | H13 Medical-grade 6.4m² surface area | H13 Medical-grade 6.4m² surface area |
Carbon Filter | 6mm carbon impregnated inner blanket | 2.4kg Activated Carbon | 6kg Activated Carbon | 6kg Activated Carbon |
Filtration | ||||
Light Odours & Chemicals | ||||
Bacteria & Viruses | ||||
Dust & Allergens | ||||
Dust Mites | ||||
Pet Dander | ||||
Pollen | ||||
Mould Spores | ||||
Mould VOC's | ||||
Smoke | ||||
Strong Chemicals | ||||
Road Pollution | ||||
Heavy Chemical Pollution | ||||
Outgassing Furniture | ||||
New Building Materials |
Virus Series System Comparisons
Product Type | Commercial Air Purifiers | Commercial Air Purifiers | Commercial Air Purifiers | Commercial Air Purifiers |
Coverage Area | 25m² | 100m² | 100m² | 100m² |
Real-time filter monitoring | ||||
Fan Speed Control | 4-speed selectable | Infinitely speed selectable with potentiometer control | 20-speed selectable with digital-variable control | 20-speed selectable with digital-variable control |
Air Delivery | Up to 350m³ / hour | Up to 650m³ / hour. | Up to 750m³ / hour | Up to 750m³ / hour |
Power consumption (depending on selected fan speed) | 10-58 Watts | 6-84 Watts | 6-125 Watts | 6-125 Watts |
Weight | 9.5 kg | 13.5 kg | 13.5 kg | 13.5 kg |
Dimensions (width x depth x height) | 32cm x 32cm x 52cm | 39cm x 39cm x 65cm | 39cm x 39cm x 65cm | 39cm x 39cm x 65cm |
Colour Options | White | White | White | White |
Filters | ||||
Prefilter | High efficiency electrostatically charged Technostat | High efficiency electrostatically charged Technostat | High efficiency electrostatically charged Technostat | High efficiency electrostatically charged Technostat |
HEPA Filter | H13 Medical-grade 3.8m² surface area | H13 Medical-grade 6.4m² surface area | H13 Medical-grade 6.4m² surface area | H13 Medical-grade 6.4m² surface area |
Carbon Filter | Excluded | Excluded | Excluded | Excluded |
Filtration | ||||
Light Odours & Chemicals | ||||
Bacteria & Viruses | ||||
Dust & Allergens | ||||
Dust Mites | ||||
Pet Dander | ||||
Pollen | ||||
Mould Spores | ||||
Mould VOC's | ||||
Smoke | ||||
Strong Chemicals | ||||
Road Pollution | ||||
Heavy Chemical Pollution | ||||
Outgassing Furniture | ||||
New Building Materials |